PRODUCT SPECIFICATIONS
No | Item | Data | ||
1 | Power | 30W | 50W | 100w |
2 | laser wavelength | 1064 nm | 1064 nm | 1064 nm |
3 | standard range | 110*110 mm | 110*110 mm | 110*110 mm |
4 | Marking depth | 0.5 mm | 0.8 mm | 2 mm |
5 | Minimum character | 0.1 mm | 0.1 mm | 0.1 mm |
6 | Total machine power | ≤ 600 W | ≤ 700 W | ≤ 800 W |
7 | repeatability accuracy | ±0.0001 mm | ±0.0001 mm | ±0.0001 mm |
8 | cooling method | air cooling | air cooling | air cooling |
9 | scanning speed | ≤ 12000 mm/s | ≤ 12000 mm/s | ≤ 12000 mm/s |
10 | ambient temperature | 5-45 ℃ | 5-45 ℃ | 5-45 ℃ |
PRODUCT CONFIGURATION

Laser
Long lifespan, high reliability, flexible cooling and power supply, dual-wavelength options

Laser scanner head
Good linearity, lower drift, high resolution and repeat positioning.

Laser Control Cards
The layout program is precise, the operation is stable, and it is the first choice for industrial production lines









Reviews
Clear filtersThere are no reviews yet.